top of page


PX-5X SERIES
Five-axis Machining Center
-
The main structure of the optical machine adopts a high-rigidity gate-type 0-type structure, a reasonable BC-axisturntable structure with a short distance from the main shaft to the crossbeam, and the bed is made ofhigh-quality gray cast iron material, which has the characteristics of small overall stress deformation andstrong vibration resistance;
-
Combined with modern finite element analysis software, the rigidity of the main structure of the bed iscontinuously optimized to achieve the optimal design:
-
Equipped with roller guides (lNA/THK), the rigidity of the transmission is improved; at the same timethe lead screw is designed as NSK high-speed lead screw (with cooling) to ensure better transmissionaccuracy and stability;
-
German technology supports the high-rigidity turntable body structure, torque motor is driven, withhigh-resolution encoder, and the turntable body is designed with reasonable cooling channels to ensurethe turntable transmission accuracy and stability;
Specifications | Unit | PX-400U | PX-500U | PX-650U |
|---|---|---|---|---|
Travel X/Y/Z | mm | 700/450/400 | 500/650/450 | 650/800/500 |
B-axis Rotation Range | +30~-120 | 120 | 120 | |
C-axis Rotation Range | 360 | 360 | 360 | |
Spindle Nose to Table | mm | 100-500 | 150-600 | 150-650 |
Work Table (L*W) | mm | 420 | 500*445 | 650*530 |
Air Source Demand Pressure | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
Standard Table Load | kg | 150 | 300 | 500 |
T-Slot | mm | 8*14*45 | 7*14*65 | 7*18*65 |
X/Y/Z Rapid Traverse | mm/min | 24000 | 36000 | 36000 |
B/C-axis Rapid Rotation Speed | r/min | 50/50 | 50/50 | 50/50 |
X/Y/Z Accuracy | mm | 0.006/0.006/0.006 | 0.006/0.006/0.006 | 0.006/0.006/0.006 |
X/Y/Z Repeatability | mm | 0.004/0.004/0.004 | 0.004/0.004/0.004 | 0.004/0.004/0.004 |
B/C Accuracy | sec | 5/5 | 5/5 | 5/5 |
B/C Repeatability | sec | 3/3 | 3/3 | 3/3 |
X/Y/Z/B/C-axis Motor Power | kW | 4.5/4.5/4.45/2.66 | 4.55/4.55*2/4.55/4.46*2/2.66 | 5.65/5.65*2/5.65/6.25*2/4.46 |
B-axis Motor Torque (S1/S6) | Nm | 688/1420 | 688/1420*2 | 1050/2130*2 |
C -axis Motor Torque (S1/S6) | Nm | 338/710 | 338/710 | 688/1420 |
Spindle Motor Power (S1/S6) | kW | 16/19.4 | 30/35.5 | 30/35.4 |
Spindle Motor Torque (S1/S6) | Nm | 28/34 | 47.7/57.3 | 72/85 |
Spindle Speed | r/min | 0~24000 | 0~20000 | 0~18000 |
Tool Holder Specifications | HSK E50 | HSK A63 | HSK A63 | |
Tool Magazine Structure | Umbrella Tool Magazine | Chain Tool Arm Tool Magazine | Chain Tool Arm Tool Magazine | |
Tool Magazine Capacity | 24 | 40 | 40 | |
Max. Tool Weight | kg | 2 | 8 | 8 |
Max. Tool Length | mm | 200 | 300 | 300 |
Max. Diameter (full / emp.) | mm | 50/100 | 75/150 | 75/150 |
Air Source Demand Pressure | MPa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Machine Tool Dimensions (L*W*H) | mm | 3600*4200*3200 | 4150*3800*2850 | 4300*3900*3300 |
Total Electrical Capacity | kW | 42 | 50 | 68 |
Main Machine Weight | kg | 7800 | 11000 | 15000 |
Air Source Demand Pressure | MPa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Machine Tool Dimensions (L*W*H) | mm | 3600*4200*3200 | 4150*3800*2850 | 4300*3900*3300 |
Total Electrical Capacity | kW | 42 | 50 | 68 |
Main Machine Weight | kg | 7800 | 11000 | 15000 |
bottom of page

