top of page


PRV-T SERIES
Vertical Drilling and Tapping Machining Center
-
Direct-connected high-speed spindle, agile and responsive, can achieve 6000rpm high-speed tapping;
-
High-speed feed system.The highest rapid feed can reach 60/60/60M/min;
-
High-efficiency chip removal and chip flushing system, to achieve the effect of no chip residue;
-
Taiwan's top quality standards, the industry's recognized best products, unparalleled reliability;
-
1.5 seconds fast, high-stability automatic tool change system, improve production efficiency;
-
Optional fourth axis or special fixture, efficient to meet various complex processing requirements;
-
Box-type bed structure, reinforced bones, showing excellent dynamic accuracy.
Specifications | Unit | PRV-T6 | PRV-T7 | PRV-T10 | PRV-T13 | PRV-T16 | PRV-T20 |
|---|---|---|---|---|---|---|---|
X-axis Travel | mm | 600 | 700 | 1000 | 1300 | 1600 | 2000 |
Y-axis Travel | mm | 400 | 450 | 650 | 650 | 500 | 600 |
Z-axis Travel | mm | 300 | 300 | 300 | 300 | 300 | 450 |
Spindle Nose to Table | mm | 150-450 | 150-450 | 150-450 | 150-450 | 160-460 | 120-570 |
Spindle Center to Column Guard | mm | 450 | 464 | 716 | 716 | 490 | 600 |
Work Table (L*W) | mm | 700*400 | 800*420 | 1100*650 | 1400*650 | 1700*400 | 2100*600 |
Max. Table Load | kg | 300 | 300 | 450 | 450 | 450 | 650 |
T-Slot | mm | 3*18*120 | 3*14*125 | 5*14*120 | 5*14*120 | 3*14*121 | 5*18*114 |
Spindle Type | BT30 | BT30 | BT30 | BT30 | BT30 | BT30 | |
Spindle Speed | rpm | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
Spindle Motor | kW | 3.7 / 5.5 | 3.7 / 5.5 | 3.7 / 5.5 | 3.7 / 5.5 | 3.7 / 5.5 | 3.7 / 5.5 |
Max. Torque | N.m | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 |
Cutting Feed Rate | mm/min | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 |
X/Y/Z Rapid Traverse | m/min | 48/48/48 | 30/48/48 | 30/48/48 | 30/30/48 | 30/48/48 | 30/30/48 |
X/Y/Z Axis Motor | kW | 1.5/1.5/3 | 1.5/1.5/3 | 2.2/3/3 | 2.2/3/3 | 3/3/3 | 3/3/3 |
X/Y/Z Axis Screw | mm | 2816/2816/2816 | 2816/2816/3216 | 3216/4012/3216 | 3216/4012/3216 | 3216/4012/3216 | 4016/4016/3216 |
Tool Change Method | Arm | Arm | Arm | Arm | Arm | Arm | |
Tool Capacity | T | 21 | 21 | 21 | 21 | 21 | 21 |
Max. Tool Diameter (adj./emp.) | mm | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 |
Max. Tool Length | mm | 200 | 200 | 200 | 200 | 200 | 200 |
Max. Tool Weight | kg | 3 | 3 | 3 | 3 | 3 | 3 |
Tool Change Time | s | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Accuracy | mm | 0.010 | 0.010 | 0.010 | 0.012 | 0.012 | 0.012 |
Repeatability | mm | 0.008 | 0.008 | 0.008 | 0.010 | 0.010 | 0.010 |
Air Pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 |
Power Consumption | kVA | 15 | 15 | 20 | 20 | 20 | 20 |
Dimension (L*W*H) | mm | 1800*2200*2600 | 2000*2200*2600 | 2500*2900*2450 | 3200*3000*2420 | 4000*3000*2420 | 4800*3000*2420 |
Machine Weight | t | 3.3 | 3.5 | 4.6 | 5 | 6 | 7 |
bottom of page

