top of page


PRV-L SERIES
Vertical Drilling and Tapping Machining Center
-
PRV-L machine tool castings are made of Meehanite castings, which are stable and strong and can withstand high-speedmotion processing without deformation, ensuring processing accuracy.
-
The 1.25-meter ultra-wide ma chine tool base ensures the stability of the machine tool, and the heavy cutting capacity isincreased by 50% compared with the traditional design.
-
The spindle box adopts a circulating oil cooling system to effectively suppress the adverse effects of temperature rise onthe accuracy of the machine tool.
-
After the parts are clamped once, they can complete miling, driling, boring, expanding, reaming, tapping and other processesIt has strong composite processing capabilities, a variety of CNC systems are optional, and servo drives and motors areequipped to achieve three-axis high-speed operation and high part processing efficiency.
-
PRV-L linear rall parts processing center is widely used in 3C electronics, hardware, automation special machine accessoriesand automotive parts processing.
Specification | Unit | PRV-850A | PRV-850B | PRV-1160 | PRV-1270 | PRV-1370 | PRV-1580 |
|---|---|---|---|---|---|---|---|
X-axis Travel | mm | 800 | 800 | 1100 | 1200 | 1300 | 1500 |
Y-axis Travel | mm | 500 | 550 | 600 | 700 | 700 | 800 |
Z-axis Travel | mm | 500 | 550 | 600 | 700 | 700 | 700 |
Spindle Nose to Table | mm | 110-640 | 120-670 | 120-720 | 160-860 | 160-860 | 160*860 |
Spindle Center to Column Guard | mm | 524 | 590 | 650 | 783 | 783 | 855 |
Work Table (L*W) | mm | 1000*500 | 1000*550 | 1200*600 | 1300*700 | 1500*700 | 1600*800 |
Max. Table Load | kg | 400 | 500 | 800 | 1000 | 1300 | 1500 |
T-Slot | mm | 5*18*102 | 5*18*90 | 5*18*100 | 5*18*150 | 5*18*150 | 7*22*110 |
Spindle Type | BT40 | BT40 | BT40 | BT40 | BT40 | BT50 | |
Spindle Speed | rpm | Belt / Direct | Belt / Direct | Belt / Direct | Belt / Direct | Belt / Direct | Belt / Direct |
Spindle Motor | kW | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 11/15 | 15/18.5 |
Max. Torque | N.m | 48/70 | 48/70 | 40/95 | 70/95 | 70/95 | 95/118 |
Cutting Feed Rate | mm/min | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 | 10/10/10 |
X/Y/Z Rapid Traverse | m/min | 48/48/36 | 36/36/30 | 36/36/30 | 24/24/24 | 24/24/24 | 20/20/15 |
X/Y/Z Axis Motor | kW | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 |
Tool Change Method | Disc | Disc | Disc | Disc | Disc | Disc | |
Tool Capacity | T | 24 | 24 | 24 | 24 | 24 | 24 |
Max. Tool Diameter (adj./emp.) | mm | 80/150 | 80/150 | 80/150 | 80/150 | 80/150 | 112/200 |
Max. Tool Length | mm | 300 | 300 | 300 | 300 | 300 | 300 |
Max. Tool Weight | kg | 8 | 8 | 8 | 8 | 8 | 15 |
Accuracy | mm | 0.01 | 0.01 | 0.015 | 0.015 | 0.015 | 0.015 |
Repeatability | mm | 0.08 | 0.08 | 0.01 | 0.01 | 0.01 | 0.01 |
Air Pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 |
Power Consumption | kVA | 20 | 20 | 25 | 30 | 30 | 40 |
Dimension (L*W*H) | mm | 2700*2800*2800 | 2700*3000*2800 | 3250*3200*2900 | 3800*3300*3100 | 4160*3300*3100 | 5000*3900*3300 |
Machine Weight | t | 5 | 6.2 | 7.2 | 9.5 | 10 | 11 |
bottom of page

