top of page


GH SERIES
Linear Rail High-precision and
Efficient Heavy Cutting Machining Center
-
This series of products is fast, accurate and durable. lt is an excellent high-speed mold processing machine and is the best choicefor the mold industry.
-
The best gantry design, three axes are directly driven by linear motors, with high speed, high precision and high decelerationcharacteristics, can enhance cutting stability, greatly improve processing efficiency, and adopt thermal symmetry design toeffectively reduce temperature geometry changes, suitable for long-term processing.
-
The gantry stability structure and high rigidity feed system design reduce vibration during movement and provide good controllability
-
The Z axis adoots left-right sym metrical nitrogen counterweights, and the upper and lower force balance ensures stable processing
Specifications | Unit | PRV-1165GH |
|---|---|---|
X-axis Travel | mm | 1100 |
Y-axis Travel | mm | 600 |
Z-axis Travel | mm | 500 |
Spindle Nose to Table | mm | 150*650 |
Spindle Center to Column Guard | mm | 360 |
Work Table (L*W) | mm | 1100*600 |
Max. Table Load | kg | 1000 |
T-Slot | mm | 5*18*120 |
Spindle Type | BT40-150/HSK-A63 | |
Spindle Speed | rpm | 1200 |
Spindle Motor | kW | 11/15 |
Max. Torque | N.m | 70/95 |
Cutting Feed Rate | mm/min | 10/10/10 |
X/Y/Z Rapid Traverse | m/min | 36/36/30 |
X/Y/Z Axis Motor | kW | 3.8/3.8/4.8 |
Tool Change Method | Disc | |
Tool Capacity | T | 24T/20T |
Max. Tool Diameter (adj./emp.) | mm | 80/150 |
Max. Tool Length | mm | 300 |
Max. Tool Weight | kg | 8 |
Accuracy | mm | 0.015 |
Repeatability | mm | 0.010 |
Air Pressure | kg/cm² | 6 |
Power Consumption | kVA | 30 |
Dimension (L*W*H) | mm | 4500*2600*2800 |
Machine Weight | t | 10 |
bottom of page

