top of page


MH SERIES
Horizontal Machine Center
-
The whole machine is made of Meehanite cast iron, which provides the best anti-seismic ability
-
Combined with the machine casting rib reinforcement design, it ensures the best rigidity of themachine and improves the machine precision.
-
The main structure of the machine tool is a T-shaped bed, with a positive hanging box layout andV-shaped reinforcement ribs inside the bed, making the bed structure heavy,. The three-axistransmission uses a large-diameter ball screw and a high-speed linear guide to increase thetransmission rigidity and ensure positioning accuracy.
-
Optional automatic exchange table can quickly and accurately perform exchange operations,reduce workpiece clamping time, and improve work efficiency.
6000-12000rpm high-speed and high-efficiency spindle, high horsepower and high torqueoutput, meet different processing reguirements. -
The powerful spindle ring spray design can easily remove the chips generated by cuttingand with the internal chip flushing device, it can quickly remove the chips inside the machineand improve the processing efficiency of the machine.
Specifications | Unit | MH500 | MH630A | MH800A | MH630 | MH800 |
|---|---|---|---|---|---|---|
Machine Weight | mm | 3000*2600*2400 | 3800*3500*3200 | 5500*3800*3200 | 5300*4700*3000 | 5700*5000*3300 |
Dimension (L*W*H) | kg | 7800 | 10000 | 12000 | 14000 | 15000 |
Power Consumption | kVA | 30 | 40 | 40 | 40 | 40 |
Air Pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 |
Repeatability | mm | 0.008 | 0.01 | 0.01 | 0.01 | 0.01 |
X-axis Travel | mm | 800 | 1200 | 1800 | 1200 | 1400 |
Y-axis Travel | mm | 550 | 900 | 1000 | 800 | 1000 |
Z-axis Travel | mm | 550 | 700 | 900 | 800 | 1000 |
Spindle Nose to Table | mm | 80-630 | 150-850 | 200-1100 | 150-950 | 190-1190 |
Spindle Center to Column Guard | mm | 30-580 | 10-910 | 0-1000 | 50-850 | 110-1110 |
Work Table (L*W) | mm | 500*500 | 630*630 | 800*800 | 630*630 | 800*800 |
Standard Table Load | kg | 500 | 1200 | 2000 | 1200 | 2000 |
T-Slot | mm | 5*18*100 | - | - | 5*18*125 | - |
Min. Division Unit of Workbench | deg | 0.001 | 1 | 1 | 0.001 | 0.001 |
Positioning Accuracy | arc-sec | 15 | 10 | 10 | 15 | 15 |
Repeat Accuracy | arc-sec | 4 | 2 | 20 | 6 | 6 |
Spindle Taper | BT40 | BT50 | BT50 | BT50 | BT50 | |
Max. Spindle Speed | rpm | 10000 (Direct) | 6000 (Belt) | 6000 (Belt) | 6000 (Belt) | 6000 (Belt) |
Spindle Motor Power | kW | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
Spindle Torque | N.m | 70/95 | 141/236 | 141/236 | 141/236 | 141/236 |
XYZ Rapid Traverse | m/min | 36/36/30 | 20/20/15 | 30/24/30 | 30/24/30 | 30/24/30 |
XYZ Cutting Feedrate | m/min | 10 | 10 | 10 | 10 | 10 |
X/Y/Z Axis Motor | kW | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 |
Tool Magazine Type | Horizontal Disc | Disc | Disc | Disc | Disc | |
Tool Magazine Capacity | 24 | 24 | 24 | 24 | 24 | |
Max. Tool Diameter (adj./emp.) | mm | 80/150 | 112/220 | 110/200 | 110/200 | 110/200 |
Max. Tool Length | mm | 300 | 350 | 300 | 300 | 300 |
Max. Tool Weight | kg | 8 | 15 | 18 | 18 | 18 |
Accuracy | mm | 0.015 | 0.02 | 0.02 | 0.02 | 0.02 |
bottom of page

