top of page


HBM SERIES
Horizontal Moving Column Boring and Milling Machine
-
Moving column structure;
-
X/Y/Z axis hard rail, X/linear rail + Z hard rail;
-
X/Y/Z axis optical scale;
-
Gear spindle head, heavy cutting resistance;
-
0.001" servo drive rotary table;
-
The table rotation adopts worm gear drive, no gear backlash problem;W axis extension without overhang,
-
Standard 40 chain tool magazine, when the machine is assembled,all foundation screws are locked in to ensure the consistency of horizontal accuracy.
Specifications | Unit | HBM-110C2 | HBM-110C3 | HBM-130C3 | HBM-130C4 |
|---|---|---|---|---|---|
X-axis Travel | mm | 2000 | 3000 | 3000 | 4000 |
Y-axis Travel | mm | 1800 | 2100 | 2100 | 2500 |
Z-axis Travel | mm | 1500 | 1800 | 1800 | 2100 |
W-axis Travel | mm | 500 | 500 | 700 | 700 |
Spindle Nose to Table | mm | 655-2155 | 655-2455 | 655-2455 | 655-2755 |
Spindle Center to Column Guard | mm | 0-1800 | 0-1800 | 0-1800 | 0-2100 |
Work Table (L*W) | mm | 1440*1600 | 1440*1600 | 1440*1600 | 1800*2200 |
Max. Table Load | kg | 8.5 | 8.5 | 8.5 | 20 |
T-Slot | mm | 7*24*200 | 7*24*200 | 7*24*200 | 10*28*180 |
Min. Division Unit of Workbench | degree | 0.001 | 0.001 | 0.001 | 0.001 |
Boring Spindle Diameter | mm | Φ110 | Φ110 | Φ130 | Φ130 |
Spindle Taper | BT50 | BT50 | BT50 | BT50 | |
Spindle Speed | rpm | 2500 | 2500 | 2500 | 2500 |
Spindle Output Horsepower | kW | 22/26 | 22/26 | 22/26 | 22/26 |
Spindle Max. Torque | N.m | 1500 | 1500 | 1850 | 1850 |
X/Y/Z Axis Rapid Feed | mm/min | 10 | 10 | 10 | 10 |
W Axis Rapid Feed | mm/min | 4 | 4 | 4 | 4 |
Worktable Max. Speed | rpm | 2.22 | 2.22 | 2.22 | 1.7 |
Max. Tool Diameter (adj./emp.) | mm | Φ125/250 | Φ125/250 | Φ125/250 | Φ125/250 |
Max. Tool Weight | kg | 25 | 25 | 25 | 25 |
Tool Change Time | sec | 14 | 14 | 14 | 14 |
Accuracy | mm | 0.02 | 0.025 | 0.025 | 0.03 |
Repeatability | mm | 0.015 | 0.02 | 0.02 | 0.025 |
Air Pressure | kg/cm² | 6 | 6 | 6 | 6 |
Power Consumption | kVA | 65 | 65 | 65 | 65 |
Dimension (L*W*H) | mm | 24.5 | 27.5 | 30 | 40 |
Machine Weight | mm | 7500*7000*4000 | 8000*8000*4200 | 8000*8000*4500 | 10000*8500*5300 |
bottom of page

