top of page


DRV SERIES
Heavy-Duty Gantry Machining Center
-
The gantry-style symmetrical structure adopts a box-in-box integrated casting for the machine body. The column is 50% larger than that in the industry, and the machine body is more stable.
-
It has high thermal symmetry, high rigidity of the whole machine, and has the comprehensive performance of high-rigidity heavy-load cutting and high-precision processing.
The main accessories such as screw rods, screws, servo motors, etc. are all from well-known imported brands to ensure the stability of the machine tool. -
The Z-axis adopts a double counterweight cylinder to eliminate the generation of unbalanced torque. The four-line rail structure is symmetrically arranged in the center of the spindle, and each line rail is distributed with three slides to ensure the smoothness of the high-speed feed of the Z-axis and the long-term processing accuracy.
-
The imported two-stage powerful gear head transmission has increased torque and shows a stronger heavy-cutting ability.
The gear box is placed on the top to increase the deep cavity processing stroke, reduce the thermal extension of the spindle, and ensure the processing accuracy and heavy-cutting ability. -
The integrated chip groove of the casting ensures smooth chip removal and effectively saves processing space.
Specifications | Unit | DRV-2013 | DRV-2513 | DRV-2216 | DRV-2518 | DRV-3018 |
|---|---|---|---|---|---|---|
X-axis Travel | mm | 2000 | 2500 | 2200 | 2500 | 3000 |
Y-axis Travel | mm | 1300 | 1300 | 1600 | 1800 | 1800 |
Z-axis Travel | mm | 800 | 800 | 800 | 1000 | 1000 |
Spindle Nose to Table | mm | 70-870 | 70-870 | 250-1050 | 150-1150 | 150-1150 |
Spindle Center to Column Guard | mm | 1300 | 1300 | 1600 | 1800 | 1800 |
Work Table (L*W) | mm | 2000*1000 | 2500*1000 | 2000*1300 | 2500*1600 | 3000*1600 |
Max. Table Load | kg | 3 | 4 | 10 | 7 | 12 |
T-Slot | mm | 7*22*150 | 7*22*150 | 7*22*150 | 9*22*180 | 9*22*160 |
Spindle Type | BT50 | BT50 | BT50 | BT50 | BT50 | |
Spindle Speed | rpm | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindle Motor | kW | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
Max. Torque | N.m | 560/664 | 560/664 | 560/664 | 560/664 | 560/664 |
Cutting Feed Rate | m/min | 8/8/8 | 8/8/8 | 8/8/8 | 8/8/8 | 8/8/8 |
X/Y/Z Rapid Traverse | m/min | 15/15/10 | 15/15/10 | 15/15/12 | 12/15/12 | |
X/Y/Z Axis Motor | kW | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 7/3/3 |
Tool Capacity | T | 24 | 24 | 24 | 24 | 24 |
Max. Tool Diameter (adj./emp.) | mm | 110/200 | 110/200 | 110/200 | 110/200 | 110/200 |
Max. Tool Length | mm | 380 | 380 | 380 | 380 | 380 |
Max. Tool Weight | kg | 18 | 18 | 18 | 18 | 18 |
Accuracy | mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.025 |
Repeatability | mm | 0.015 | 0.015 | 0.015 | 0.015 | 0.02 |
Air Pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 |
Power Consumption | kVA | 55 | 55 | 55 | 55 | 55 |
Dimension (L*W*H) | mm | 6400*3500*3700 | 7400*3500*3700 | 6400*3500*4500 | 7400*3800*4500 | 8400*3800*4500 |
Machine Weight | t | 14 | 16 | 20 | 25 | 30 |
bottom of page

